title | effect | cost | border | |
amalgamation | +2 turbines | 6 | reserve | |
biomass | +9 cloak, -5 spies | 7 | reserve | |
crystallization | +8 cloak, +5 vessel | 15 | reserve | |
detonation | -1 enemy turbine | 4 | reserve | |
diffraction | +6 cloak | 5 | reserve | |
expansion | +1 turbine | 3 | reserve | |
shunt | +6 cloak, 10 damage to enemy | 18 | reserve | |
dry dock | +20 vessel | 21 | reserve | |
machine shop | +3 vessel | 2 | reserve | |
synergy | +1 factory, +3 vessel, +1 enemy vessel | 6 | reserve | |
union shop | +3 vessel; this card cannot be discarded | 6 | reserve | |
upgrade | draw, discard, play again | 2 | reserve | |
agency | +1 academy | 3 | reserve | |
atrophy | 6 damage | 5 | reserve | |
blitz | 2 damage, play again | 2 | reserve | |
resonator | 8 damage, -1 enemy turbine | 11 | reserve | |
sever | 9 damage | 9 | reserve | |
uncovered | all players lose 6 spies | 0 | reserve |
title | effect | cost | border | assigned to |
circuit short | all players lose 15 power | 0 | floof | |
ops | +8 vessel, +1 academy | 14 | jtoomey | |
robotics | +15 vessel | 16 | squid | |
cloak & dagger | 10 damage, +4 cloak | 15 | floof |
title (click to view) |
effect |
cost |
border |
by |
energy weave | +4 cloak | 3 | jtoomey | |
ion grid | +12 cloak | 13 | janicki | |
reflection | +15 cloak | 16 | floof | |
replication | if turbines < enemy turbines, turbines = enemy turbines | 6 | floof | |
industry | +1 factory | 3 | jtoomey | |
nanotech | +1 factory, +3 vessel, +3 cloak | 7 | kevin | |
navigation | +8 vessel | 6 | jtoomey | |
biohazard | 6 damage, you take 3 damage | 3 | kevin | |
cyber-assassins | 13 damage, -3 hardware | 13 | jtoomey | |
rift | 5 damage | 3 | jtoomey | |
turncoat | 10 damage; enemy loses 5 spies and 1 academy | 18 | squid | |
virii | 7 damage | 6 | kristi | |
vortex | 6 damage; all players lose 5 power, hardware, and spies | 5 | janicki &
jtoomey |